The Car Geek: Autoblog.com Released a Comprehensive List of Latest June 2007 Car Sales

The Car Geek

Thursday, July 05, 2007

Autoblog.com Released a Comprehensive List of Latest June 2007 Car Sales

Which do you think topped the list? It’s not the Toyota Motor Corporation guys. Guess which one made it to the top? Got any clue? Take a look at the list below. Yes, you’ve seen a fact guys - Saab was the biggest winner last month as they were able to sell a huge 4,361 units of vehicles under their brand name and that is a 27.5% increase as compared to its June 2006’s 3,295 units’ sales.

Sadly, Jaguar was the biggest loser. They failed to sell more than 1,410 units which is a 37% decrease from their last year’s June sales of 2,160 cars. Only Land Rover with an increase of 4.1% and the Lincoln brand with 25.2% increase are the two brands to rise among the Ford Motor Company’s Premiere Automotive Group. Volvo and Jaguar failed this month. Mercury declined 9.5% compared to its last year’s 16,670 units sold. Another Ford subsidiary Mazda increased from 23,727 units to 25,761 cars sold this June. That is all in all a 4.6% increase. Although they are not selling much these days, they still make car parts like the Ford catalytic converter, Ford door handle and Ford exhaust which can all be found online.

Meanwhile, Autoblog.com released this comprehensive list of the car brands that received increases and decreases on their sales this June 2007. Enjoy reading guys.

Biggest Winner

  • Saab 27.5% at 4,361 (6/06: 3,295)

Biggest Loser

  • Jaguar –37% at 1,410 (6/06: 2,160)

BRANDS

  • Acura 6.9% at 16,766 (6/06: 15,107)
  • Audi –6.7% at 7,789 (6/06: 8,039)
  • BMW .5% at 25,220 (6/06: 24,179)
  • Buick –33% at 16,519 (6/06: 23,738)
  • Cadillac –31.1% at 16,647 (6/06: 23,265)
  • Chevrolet –26.2% at 186,474 (6/06: 243,353)
  • Chrysler –12% at 47,658 (6/06: 51,986)
  • Dodge –9% at 91,089 (6/06: 96,485)
  • Ford –13% at 204,303 (6/06: 226,250)
  • GMC –18.2% at 40,457 (6/06: 47,604)
  • Honda 7.4% at 124,169 (6/06: 111,342)
  • HUMMER –13.4% at 5,093 (6/06: 5,661)
  • Hyundai 6.8% at 49,368 (6/06: 44,508)
  • Infiniti 9.3% at 10,558 (6/06: 9,300)
  • Isuzu –19.6% at 1,380 (6/06: 1,652)
  • Jaguar –37% at 1,410 (6/06: 2,160)
  • Jeep 15% at 44,600 (6/06: 37,475)
  • Land Rover 4.1% at 4,160 (6/06: 3,847)
  • Lexus 0.4% at 28,869 (6/06: 27,686)
  • Lincoln 25.2% at 12,494 (6/06: 9,610)
  • Mazda 4.6% at 25,761 (6/06: 23,727)
  • Mercedes –9.3% at 19,589 (6/06: 20,802)
  • Mercury –9.5% at 15,660 (6/06: 16,670)
  • MINI 13% at 4,174 (6/06: 3,556)
  • Mitsubishi 25.3% at 13,014 (6/06: 10,004)
  • Nissan 19.4% at 81,655 (6/06: 65,854)
  • Pontiac –21.1% at 33,683 (6/06: 41,115)
  • Porsche 9.6% at 3,267 (6/06: 2,871)
  • Saab 27.5% at 4,361 (6/06: 3,295)
  • Saturn –12.2% at 21,686 (6/06: 23,790)s
  • Subaru –10.8% at 17,108 (6/06: 18,476)
  • Suzuki 4.5% at 10,325 (6/06: 9,516)
  • Toyota 6.9% at 216,870 (6/06: 195,332)
  • Volkswagen 10.7% at 23,137 (6/06: 20,121)
  • Volvo –15.2% at 9,572 (6/06: 10,867)

COMPANIES

  • BMW Group 2.0% at 29,394 (6/06: 27,735)
  • Chrysler Group –5% at 183,347 (6/06: 185,946)
  • Ford Motor Co. –11.5% at 247,599 (6/06: 269,404)
  • General Motors –24% at 326,300 (6/06: 413,473)
  • Honda America 7.3% at 140,935 (6/06: 126,449)
  • Nissan North America 18.2% at 92,213 (6/06: 75,154)
  • Toyota Motor Co. 6.1% at 245,739 (6/06: 223,018)

Kia did not report their sales yet.

Toyota was again noted with a high increase this June. The Japanese company was able to gain a huge 6.1% on its 245,739 sales this month compared to the 223,018 units sold last year. Lexus only got a 0.4% increase.

Among all the car brands, Nissan Motors America was the highest pointer gaining a huge 18.2% increased on sales. They were able to sell 92,213 units of cars this year compared to June 2006’s 223,018. Impressive, huh?